Load Capacity & Performance
G3 4-5t Electric Forklift offers 4-5 ton capacity with up to 18–16 % gradeability for demanding internal logistics tasks.
G3 Series
Electric Forklift
CHL G3 4-5t Electric Forklift — 4-5 ton Elektrikli forklift for warehouse and production logistics.
Highlights
Overview
G3 4-5t Electric Forklift is a CHL Elektrikli forklift in the G3 series, offering 4-5 ton load capacity for daily warehouse, logistics and manufacturing operations.
Model G3 4-5t is listed in the official CHL forklift catalog for Turkey. Standard lift height: 3000 mm. Drive: Oturarak. Battery: 80V Lityum. Review the technical specification table and brochure for full dimensions and options.
CHL material handling equipment is known for durable design, service-friendly layout and cost-efficient operation. Contact us for a quote, configuration advice and after-sales support for G3 4-5t Electric Forklift.
G3 4-5t Electric Forklift offers 4-5 ton capacity with up to 18–16 % gradeability for demanding internal logistics tasks.
Oturarak with Elektrikli power delivers efficient traction, acceleration and energy use across shifts.
Turning radius 2580 mm. Compact design supports loading docks, narrow aisles and busy warehouse traffic.
Standard lift height 3000 mm. Multiple mast and attachment options adapt the forklift to your rack layout.
Integrated CHL safety features such as speed control, braking and operator presence support safe daily operation.
Service-friendly design, durable components and efficient Elektrikli operation help control long-term operating costs.
Catalog
| Specification | CPD40 | CPD45 | CPD50 |
|---|---|---|---|
| General | |||
| Configuration No. | GB2Li/GB3Li A2DLiG3 | GB2Li/GB3Li A2DLiG3 | GB2Li/GB3Li A2DLiG3 |
| Load Capacity (kg) | 4000 | 4500 | 5000 |
| Load Center (mm) | 500 | 600 | 600 |
| Power Type | Electric | Electric | Electric |
| Driving Mode | Seated | Seated | Seated |
| Wheelbase (mm) | 1960 | 1960 | 1960 |
| Dimensions | |||
| Standard Lifting Height (mm) | 3000 | 3000 | 3000 |
| Free Lift (mm) | 150 | 150 | 150 |
| Mast Lowered Height (mm) | 2240 | 2240 | 2240 |
| Overhead Guard Height (mm) | 2275 | 2275 | 2275 |
| Overall Length (without forks) (mm) | 2920 | 2920 | 2920 |
| Overall Width (mm) | 1350 | 1370 | 1350 |
| Min. Turning Radius (mm) | 2580 | 2580 | 2580 |
| Fork Size (t×w×l) (mm) | 50×150×1070 | 50×150×1070 | 55×150×1070 |
| Performance | |||
| Travel Speed (laden/unladen) (km/h) | 14/15 | 20/20 | 14/15 |
| Lift Speed (laden/unladen) (mm/s) | 310/450 | 360/450 | 280/450 |
| Max. Gradeability (laden) (%) | 18 | 17 | 16 |
| Battery / Control | |||
| Battery | 80V Lithium | 80V Lithium | 80V Lithium |
| Tyre (front) | 250-15 | 250-15 | 250-15 |
| Tyre (rear) | 21×8-9 | 21×8-9 | 21×8-9 |
G3 serisi 4–5 ton lityum forklift. Standart mast 3000 mm. Değerler broşür makine tablosundan.