Stacking Efficiency
CQDM12/15-810 Stacker stacker lifts and stacks pallets quickly in retail backrooms, warehouses and production lines.
CQDM Series
Stacker
CHL CQDM12/15-810 Stacker — 1.2-1.5 ton electric stacker for pallet stacking and internal transport.
Highlights
Overview
CQDM12/15-810 Stacker is a CHL electric stacker for pallet stacking, loading and short-distance transport inside warehouses and production areas.
Model CQDM12/15-810 is listed in the official CHL forklift catalog for Turkey. Standard lift height: mm / 1400/2000/2500/3000/3300/3601. Review the technical specification table and brochure for full dimensions and options.
CHL material handling equipment is known for durable design, service-friendly layout and cost-efficient operation. Contact us for a quote, configuration advice and after-sales support for CQDM12/15-810 Stacker.
CQDM12/15-810 Stacker stacker lifts and stacks pallets quickly in retail backrooms, warehouses and production lines.
Small turning radius and narrow chassis fit congested aisles and mezzanine applications.
1.2-1.5 ton capacity covers light to medium pallet loads with stable mast performance.
Elektrikli operation means zero direct emissions indoors and lower noise than IC equipment.
Intuitive controls shorten training time for walkie or ride-on operator workflows.
Electric drive and accessible service points support economical day-to-day operation.
Catalog
| Specification | Value |
|---|---|
| Model | CQDM12/15 |
| Configuration No. | 810 |
| Type | Reach truck |
| Mast Type | Standart 2 kademeli |
| Load Capacity | kg / 1200/1500 |
| Load Center | mm / 500 |
| Wheel base | mm / 1332 |
| Operation Type | Ayakta sürüş |
| Wheelstype | Poliüretan (PU) |
| WheelguantityDrivingwheel | Balancewheel/Bearingwheel / 1/0/2 |
| Dimensions | |
| Reach distance | mm / 0-425 |
| Standard Lifting Height | mm / 1400/2000/2500/3000/3300/3601 |
| Max. Extended Height | mm / 2280/2880/3380/3880/4180/448 |
| Mast Lowered Height | mm / 1490/1790/2040/2290/2440/259 |
| Min. Fork Height | mm / 55 |
| Forksize(length/width/thickness) | mm / 1070/100/40 |
| Overall Length | mm / 2440/2896 |
| Overall Width | mm / 1083 |
| Outsidewidthbetweenforks | mm / 200-755 |
| Tilt of fork(F/B) | mm / 3/5 |
| Min. Turning Radius | mm / 1596/2040 |
| Min.Aislewidthforpallets800x1200 | mm / 2620/3050 |
| Koridor Genişliği | mm / 2645/3075 |
| Ground Clearance | mm / 60 |
| Performance | |
| Travelspeed,laden/unladed | km/h / 5/5.5 |
| Lift Speed (laden/unladen) | mm/s / 130/180 |
| Loweringspeed,laden/unladed | mm/s / 100/180 |
| Gradeability (laden/unladen) | % / 3/5 |
| Drivemotor/Liftmotor/Steeringmotor | KW / AC1.5/DC3/DC0.3 |
| Brake | Electromagnetic / Rejeneratif |
| Weight | |
| Batteryvoltage | V / 24 / 24 |
| Batterycapacity | Ah / 280 / 200 |
| Controller | ZAPI / ZAPI |
Değerler broşür makine teknik tablosundan aktarılmıştır. Mast opsiyon tabloları dahil değildir.
Similar Models